FLIR A315 (60Hz)
- IP Thermography Camera
- 320x240 Resolution
- 25°(H) × 18.8°(V) FOV
- Multiple Lens Options
- GigE Vision™ & GenICam™ Compliant

FLIR A315 18mm Thermal Imaging Camera
The FLIR A315 18mm thermal imaging camera offers an affordable and accurate temperature measurement for a variety of applications where network capabilities and compliance with network protocols are of importance. The FLIR A315 18mm thermal imaging camera comes with a 18mm standard lens providing a 25°×19° field of view and 320×240 resolution.
The FLIR A315 18mm features GigE Vision and GenICam compliance, which makes it plug-and-play ready when used with software packages such as IMAQ Vision and Halcon.
The FLIR A315 18mm is used in several industries where infrared and thermal measurement are required. Automotive car-seat heating, engine manufacturing, food processing, and electronics are just a few of the industries in which the FLIR A315 18mm is utilized.

Click to view larger image
FLIR A315 18mm Key Features
- MPEG-4 streaming
- PoE (Power over Ethernet)
- Built-in web server
- General purpose I/O
- 100Mbps Ethernet (100m cable, wireless, fiber, etc.)
- Synchronization through SNTP
- Composite video output
- Multi-camera utility software: FLIR IP Config and FLIR IR Monitor included
- 16-bit Image Streaming
- GigE Vision™ Standard Compatability
- GenICam™ Protocol Support
![]() |
Medical
Infrared thermography is based on analysis of skin surface temperatures as a reflection of normal or abnormal human physiology using a high performance infrared camera.
Safety
In oil/gas production, power generation or distribution there is a need to prevent and detect fires fast and automatically. A fix mounted infrared camera can be installed discretely and almost anywhere to monitor your business.
Education
FLIR infrared cameras are being used in university laboratories where high-end academic and applied research is on-going in a wide range of disciplines.
Veterinarian
An animal's body creates heat that fluctuates throughout the body depending on blood flow. The body's recognition of injury and a subsequent increase in blood flow can happen even before the animal shows signs of pain, and other conditions.
Automation
For the automotive industry the ability to continuously and automatically ensure quality is of great importance. A fix mounted infrared camera can be installed almost anywhere to monitor your production process.
Manufacturing
IR cameras made by FLIR have become indispensible tools for many engineering disciplines, particularly in advanced product development.
FLIR A300 |
FLIR A310 |
FLIR A315 |
FLIR A615 |
320×240 Resolution | 320×240 Resolution | 320×240 Resolution | 640×480 Resolution |
MPEG-4 Streaming Video | Extensive Analasys Functions | 16-bit Image Streaming | 16-bit Image Streaming |
Composite Video Out | Built-in Alarm Functions | GigE Vision™ Standard Compatabiltity | GigE Vision™ Standard Compatability |
Most Affordable | Ethernet/IP Connectivity | GenICam™ Protocol Support | GenICam™ Protocol Support |
Digital Inputs/Outputs | Digital Inputs/Outputs | Digital Inputs/Outputs | |
Windowing Mode |
FLIR A315 | FLIR A615 | |
Imaging and optical data | ||
Spatial resolution (IFOV) | 1.36 mrad | 0.69 mrad |
Focal length | 18 mm | 24.5 mm |
F-number | 1.3 | 1.0 |
Image frequency | 60 Hz | 50 Hz (100/200 Hz with windowing) |
Detector data | ||
IR resolution | 320 × 240 pixels | 640 × 480 pixels |
Detector pitch | 25 μm | 17 μm |
Detector time constant | Typical 12 ms | Typical 8 ms |
Measurement | ||
Object temperature range | –20 to +120°C 0 to +350°C |
-20 to +150°C +100 to +650°C +300 to +2000°C |
USB | ||
USB | N/A | Control and image |
USB, standard | N/A | USB 2 HS |
USB, connector type | N/A | USB Mini-B |
USB, communication | N/A | TCP/IP socket-based FLIR proprietary |
USB, image streaming | N/A | 16-bit 640 × 480 pixels at 25 Hz 16-bit 640 × 240 pixels at 50 Hz 16-bit 640 × 120 pixels at 100 Hz - Signal linear - Temperature linear - Radiometric |
USB, protocols | N/A | TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, ftp, SMTP, SMB (CIFS), DHCP, MDNS (Bonjour), uPnP |
Ethernet | ||
Ethernet, image streaming | 16-bit 320 × 240 pixels at 60 Hz - Signal linear - Temperature linear - Radiometric GigE Vision and GenICam compatible |
16-bit 640 × 480 pixels at 50 Hz 16-bit 640 × 240 pixels at 100 Hz 16-bit 640 × 120 pixels at 200 Hz - Signal linear - Temperature linear - Radiometric GigE Vision and GenICam compatible |
FLIR A315 - Standard | FLIR A315f - Environmental housing | FLIR A615 - Standard | |
Environmental data | |||
Operating temperature range | –15°C to +50°C | –25°C to +50°C | –15°C to +50°C |
Encapsulation | IP 40 (IEC 60529) | IP 66 (IEC 60529) | IP 40 (IEC 60529) |
Bump | 25 g (IEC 60068-2-29) | 5 g, 11 ms (IEC 60068-2-27) | 25 g (IEC 60068-2-29) |
Physical data | |||
Weight | 0.7 kg | 5 kg | 0.9 kg |
Camera size (L × W × H) |
170 × 70 × 70 mm | 460 × 140 × 150 mm | 216 x 73 x 75 mm |
Tripod mounting | UNC ¼"-20 (on three sides) | N/A | UNC ¼"-20 (on three sides) |
Base mounting | 2 × M4 thread mounting holes (on three sides) | TBA | 2 × M4 thread mounting holes (on three sides) |
System features | |||
Automatic heaters | N/A | Clears ice from window | N/A |
General
Imaging and optical data | |
Field of view (FOV) / Minimum focus distance | 25° × 18.8° / 0.4 m |
Lens identification | Automatic |
Thermal sensitivity/NETD | < 0.05°C @ +30°C / 50 mK |
Focus | Automatic or manual (built in motor) |
Detector data | |
Focal Plane Array (FPA) / Spectral range | Uncooled microbolometer / 7.5–13 μm |
Measurement | |
Accuracy | ±2°C or ±2% of reading |
Measurement analysis | |
Atmospheric transmission correction | Automatic, based on inputs for distance, atmospheric temperature and relative humidity |
Optics transmission correction | Automatic, based on signals from internal sensors |
Emissivity correction | Variable from 0.01 to 1.0 |
Reflected apparent temperature correction | Automatic, based on input of reflected temperature |
External optics/windows correction | Automatic, based on input of optics/window transmission and temperature |
Measurement corrections | Global object parameters |
Ethernet | |
Ethernet | Control and image |
Ethernet, standard | IEEE 802.3 |
Ethernet, connector type | RJ-45 |
Ethernet, type | Gigabit Ethernet |
Ethernet, communication | TCP/IP socket-based FLIR proprietary and GenICam protocol |
Ethernet, protocols | TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, ftp, SMTP, SMB (CIFS), DHCP, MDNS (Bonjour), uPnP |
Digital input/output | |
Digital input | 2 opto-isolated, 10–30 VDC |
Digital output, purpose | Output to ext. device (programmatically set) |
Digital output | 2 opto-isolated, 10–30 VDC, max 100 mA |
Digital I/O, isolation voltage | 500 VRMS |
Digital I/O, supply voltage | 12/24 VDC, max 200 mA |
Digital I/O, connector type | 6-pole jackable screw terminal |
Digital input, purpose | Image tag (start, stop, general), Image flow ctrl. (Stream on/off), Input ext. device (programmatically read) |
Power system | |
External power operation | 12/24 VDC, 24 W absolute max |
External power, connector type | 2-pole jackable screw terminal |
Voltage | Allowed range 10–30 VDC |
Digital input/output | |
Digital input, purpose | Image tag (start, stop, general), Image flow ctrl. (Stream on/off), Input ext. device (programmatically read) |
Environmental data | |
Storage temperature range | –40°C to +70°C |
Humidity (operating and storage) | IEC 60068-2-30/24 h 95% relative humidity +25°C to +40°C |
EMC | • EN 61000-6-2:2001 (Immunity)
• EN 61000-6-3:2001 (Emission) • FCC 47 CFR Part 15 Class B (Emission) |
Vibration | 2 g (IEC 60068-2-6) |
Physical data | |
Housing material | Aluminium |
Scope of delivery | |
Hard transport case or cardboard box, Infrared camera with lens, Utility CD-ROM, Calibration certificate, Ethernet™ cable, USB cable (FLIR A615), Mains cable, Power cable (pig-tailed), Power supply, Printed Getting Started Guide, Printed Important Information Guide, User documentation CD-ROM, Warranty extension card or Registration card, 6-pole screw terminal (mounted on camera) |