



FLIR A300 (9Hz) 18mm Lens 25° FoV Thermal Imaging Camera
- IP Thermography Camera
- 320x240 Resolution
- < 9Hz
- 25°(H) × 18.8°(V) FOV
- MPEG-4 streaming.
- PoE (Power over Ethernet).
- Built-in web server.
- General purpose I/O.
- 100 Mbps Ethernet (100 m cable, wireless, fiber, etc.).
- Synchronization through SNTP.
- Composite video output.
- Multi-camera utility software: FLIR IP Config and FLIR IR Monitor included.
- Open and well-described TCP/IP protocol for control and set-up.
- 16-bit 320 × 240 pixel images at 3 Hz, radiometric.
- Lenses: 25° included, 15° and 45° optional.
- Model: 320 x 240 - 25°H × 18.8°V FoV
- Weight: 4.00lb
- SKU: 42701-1001
Available Options
FLIR A300 (<9 Hz)
Thermal Imaging Camera
The FLIR A300 18mm thermal imaging camera is the standard model in the A-Series offering an affordable and accurate temperature measurement solution for basic applications.
The FLIR A300 comes with an 18mm standard lens providing a 25°×19° field of view and 320×240 resolution.
Outfitted with its composite video output, the FLIR A300 thermal camera is an excellent choice for a variety of infrared imaging needs such as safety inspections, medical and veterinary uses, fire safety, automotive, food processing, and for the oil and gas industries.
Temperature Monitoring You Can See

Medical
Infrared thermography is based on analysis of skin surface temperatures as a reflection of normal or abnormal human physiology using a high performance infrared camera.

Safety
In oil/gas production, power generation or distribution there is a need to prevent and detect fires fast and automatically. A fix mounted infrared camera can be installed discretely and almost anywhere to monitor your business.

Education
FLIR infrared cameras are being used in university laboratories where high-end academic and applied research is on-going in a wide range of disciplines.

Veterinarian
An animal's body creates heat that fluctuates throughout the body depending on blood flow. The body's recognition of injury and a subsequent increase in blood flow can happen even before the animal shows signs of pain, and other conditions.

Automation
For the automotive industry the ability to continuously and automatically ensure quality is of great importance. A fix mounted infrared camera can be installed almost anywhere to monitor your production process.

Manufacturing
IR cameras made by FLIR have become indispensable tools for many engineering disciplines, particularly in advanced product development.
FLIR A300 (30Hz) Key Features
- MPEG-4 streaming
- PoE (Power over Ethernet)
- Built-in web server
- General purpose I/O
- 100Mbps Ethernet (100m cable, wireless, fiber, etc.)
- Synchronization through SNTP
- Composite video output
- Multi-camera utility software: FLIR IP Config and FLIR IR Monitor included
OVERVIEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 25° × 18.8° Horizontal x Vertical |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity/NEdT | < 0.05°C @ +30°C (+86°F) / 50 mK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Range | –20 to +120°C (–4 to +248°F) 0 to +350°C (+32 to +662°F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.7 kg (1.54 lb.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONNECTIONS & COMMUNICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital I/O connector type | 6–24 VDC, max. 200 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital I/O isolation voltage | 500 VRMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital input purpose | Image tag (start, stop, general), Image flow control, (stream on/off), Input ext. device (programmatically read) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Inputs | 2 opto-isolated, 0–1.5 V = low, 3–25 V = high | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Output Purpose | Output to ext. device (programmatically set) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Outputs | 2 opto-isolated, ON = supply (max. 100 mA), OFF = open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | Control and image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Communication | TCP/IP socket-based FLIR proprietary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Connector Type | RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Power | Power over Ethernet, PoE IEEE 802.3af class 0.
NOTE: In cameras manufactured before 2013, due to an error in the implementation of power over Ethernet, in some rare cases the camera will not be powered. In such cases, power the camera using the external power cable, or modify the camera according to Service bulletin SB14-006. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Protocols | TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, ftp, SMTP, SMB (CIFS), DHCP, MDNS (Bonjour), uPnP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Standard | IEEE 802.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Type | 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMC | EN 61000-6-2:2001 (Immunity) EN 61000-6-3:2001 (Emission) FCC 47 CFR Part 15 Class B (Emission) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature Range | –15°C to +50°C (+5°F to +122°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encapsulation | IP 40 (IEC 60529) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity (Operating and Storage) | IEC 60068-2-30/24 h 95% relative humidity +25°C to +40°C (+77°F to +104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock | 25 g (IEC 60068-2-27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tripod Mounting | UNC ¼"-20 (on three sides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration | 2 g (IEC 60068-2-6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMAGING & OPTICAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector Pitch | 25 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus | Automatic or manual (built in motor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Frequency | <9 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Power Operation | 12/24 VDC, 24 W absolute max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Mounting | 2 × M4 thread mounting holes (on three sides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's In The Box |
Click Photo to Enlarge
|